From standard housing RMC to metro tunnel segments, here is where each CemBond grade fits, with a clear map from IS 456 concrete grades to the recommended admixture.
● primary / recommended ○ acceptable secondary – not typical
| Sector / application | S100 | R200 | G300 |
|---|---|---|---|
| Standard / general RMC (M15–M40) | ● | – | – |
| High-strength RMC / HPC (M50+) | – | ○ | ● |
| Self-compacting concrete (SCC) | – | ○ | ● |
| Pumped concrete, long / high-rise | – | ● | ○ |
| Mass concrete / raft / dam | – | ● | – |
| Hot-weather / long-haul delivery | – | ● | – |
| Precast, fast-cycle / early demould | ○ | – | ● |
| Bridge deck / viaduct / flyover | ○ | ○ | ● |
| Metro tunnel segment / TBM lining | – | – | ● |
| Airport / highway pavement (PQC) | ● | – | ○ |
| High-rise core & column concrete | – | ○ | ● |
| Marine / port / offshore substructure | – | ○ | ● |
| Water-retaining structures / tanks | ● | – | ○ |
| Repair & rehabilitation concrete | ● | – | ○ |
Where two grades are shown, the first is the primary choice.
| IS 456 concrete grade | Primary CemBond PCE | Notes |
|---|---|---|
| M10–M15 (lean / blinding) | S100 (low dose) | PCE optional, for workability only |
| M20–M35 | S100 | Workhorse for housing & commercial RCC |
| M40 | S100 → G300 | Choose G300 for low w/c or fast turnaround |
| M45–M50 | G300 | HPC bridge decks, columns, precast girders |
| M55–M70 | G300 | High-rise cores, prestressed units, SCC |
| Mass concrete (>1.5 m thick) | R200 | Thermal control overrides grade choice |
| Pumped >100 m vertical | R200 | Extended workability overrides grade |
| Hot-weather (>35 °C) | R200 | Retardation controls slump loss |
Send us your grade, cement and site conditions. We will recommend the right PCE and arrange a trial sample.